Main  ∙  Matches  ∙  Players  ∙  Rankings  ∙  Maps  ∙  Servers  ∙  Totals
Career Highs  ∙  Match Highs  ∙  Help
Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
73420 145334 152263 71914 38072 20353h 03m 13204h 43m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 22 3h 07m 5h 41m
Capture the Flag 261 426h 04m 64h 28m
Team Deathmatch 14 3h 01m 7h 07m
Onslaught 1248 347h 50m 261h 58m
Mutant 6 45m 26s 44m 46s
Invasion 11 4h 08m 3h 33m
Vehicle CTF 9163 9569h 26m 2854h 49m
VCTFwestpoweredbygas 10398 2552h 59m 5449h 28m
BRwestpoweredbygas 109 26h 12m 68h 01m
Excessive Onslaught 2552 954h 04m 1517h 24m
INVpoweredbygas 559 145h 08m 440h 08m
MutanTpoweredbygas 12 1h 58m 6h 22m
Team DM 12 3h 19m 5h 22m
Greens\' Monster Mash Invasion 6 2h 54m 1h 42m
NoMutesVCTF 98 28h 38m 66h 43m
Extreme Invasion 1 1m 38s 1m 38s
ONSwestpoweredbygas 116 26h 00m 45h 24m
Mels\' House of Pancakes 158 47h 51m 42h 46m
ADR-Onslaught 8 38m 12s 14m 56s
Mels House of Pancakes 33 9h 03m 11h 34m
Greens\' DM Orgy 8 2h 03m 2h 54m
INVwestpoweredbygas 122 55h 45m 139h 36m
CTFwestpoweredbygas 323 62h 06m 153h 18m
TDMwestpoweredbygas 52 11h 05m 27h 00m
RPGvCTFpoweredbygas 338 80h 38m 209h 09m
Totals 25630 14364h 55m 11385h 39m

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags [pbg]Bite_My_Shiny 126 3h 14m VCTF-AbandonedRoad Sun, May 07 2006
Most Kills [pbg]Bite_My_Shiny 128 3h 14m VCTF-AbandonedRoad Sun, May 07 2006
Most Deaths WOLFEN 80 2h 23m VCTF-AbandonedRoad Sun, May 07 2006
Most Suicides Death_Pach 101 20m 42s VCTF-2H-RoadFace Mon, Jul 31 2006
Most Flag Captures TheCamper 43 40m 00s VCTF-TheBridge-V2 Sat, Jun 03 2006
Most Flag Returns 18 40m 00s VCTF-Diorama- Wed, Jun 07 2006
Most Flag Kills cronix 74 21m 20s VCTF-Klinika+++- Sat, Jan 18 2020
Most Control Point Captures lghtnin 3 12m 12s ONS-[pbg]GodsSandBox Sat, Feb 27 2021
Most Bombs Delivered (Carried)   0 0m 00s  
Most Bombs Delivered (Tossed)   0 0m 00s  
Most Bomb Kills   0 0m 00s  
Most Nodes Constructed BubbaBOOM 16 16m 33s ONS-NecropolisFull Tue, Feb 26 2019
Most Nodes Destroyed [pbg]rRuuben 18 26m 13s ONS-[IGS]Simpsons-Home-Invasion Fri, Jun 21 2019
Most Constructing Nodes Destroyed Wild68 39 22m 39s ONS-DonkeyIsland Wed, Oct 27 2021

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
baDamTypeSentinelSSR [pbg]Bite_My_Shiny 69 3h 14m VCTF-AbandonedRoad Sun, May 07 2006
ExplodingSniperDamType Jarneth 64 1h 03m VCTF-Z-DarkWar Sat, Apr 08 2006
Flak Cannon [pbg]Helcyon 44 15m 00s BR-Cutthroat Thu, Mar 09 2006
baDamTypeSentinelRocket fae 39 1h 15m ONS-D$K-Gunshop Thu, Apr 06 2006
baDamTypeSentinelMinigun   34 20m 00s VCTF-LS_Spookyville-SE Sat, Jul 08 2006
Telefragged   33 20m 00s VCTF-LS_Spookyville-SE Sat, Jul 08 2006
BlackAngusCowDamType STINGUY 27 7m 10s VCTF-WS-Porcupine[B20] Fri, Oct 13 2006
DestroyerDamType Player 3 21 22m 33s ONS-AcientWar Mon, May 15 2006
DamTypepbg_TANKShell [TmB]Thunder 21 32m 24s VCTF-triple0 Wed, Feb 12 2020
DamType_HTankShell {DOA}silus 20 16m 09s VCTF-TheLostWorld2 Fri, Jul 14 2006
Manta -=BattleBoi=- 20 13m 38s VCTF-00-FacingAss_2K6_B2 Thu, Mar 16 2006
Mine Layer Meloxicam7.5! 20 8m 45s ONS-Stairs_Of_Doom Sat, Mar 18 2006
DamTypeMinigunAltEX poptart 17 22m 04s ONS-Stairs_Of_Doom Sun, Jul 02 2006
OMFG   17 20m 00s VCTF-WGS-BurgerWars][2k4 Tue, Oct 17 2006
HellBender Rear Turret rogs 16 15m 00s vCTF-2Towers(fixxed) Wed, May 10 2006
Redeemer Player 3 16 20m 32s VCTF-WS-StupidDeathRocketSquare2 Thu, Jul 27 2006
Rocket Launcher Israel 16 8m 44s CTF-1on1-Joust Wed, Jul 26 2006
DamTypeRedeemerEX Dusty 14 42m 58s ONS-Outback Fri, May 12 2006
Ion Plasma Tank meto8 14 16m 03s VCTF-(Tra)-Frantik Tue, Apr 11 2006
DamTypeAVRILMK2p Death 14 25m 21s ONS-Tiny Sat, Jan 08 2022
DamTypeLinkShaftEX Meloxicam7.5! 13 48m 24s ONS-TiTanRetreaTECE Wed, Apr 12 2006
DamTypeAssaultBulletEX [pbg]Br3nd0n 12 15m 00s BR-[HIC]-BeepinRun Fri, Mar 17 2006
DamTypeFlakShellEX WOLFEN 12 40m 00s VCTF-WGS-Horsellcommon Tue, May 30 2006
DamTypeShockBeamEX smoked 11 26m 00s ONS-Torlan-Exhale Wed, Apr 26 2006
AVRiL   10 36m 11s ONS-D$K-Gunshop Thu, May 25 2006
DamTypeFlakChunkEX Player 2 10 31m 25s ONS-Halo-Bloodgulch Sun, Jul 02 2006
Goliath   10 28m 54s ONS-Primeval Sat, Oct 21 2006
pbg_SniperDamType Atlas 10 27m 16s vCTF-Mesa Sat, Dec 21 2019
DamTypeRocketEX Darko 9 23m 05s ONS-Fusion Tue, Apr 04 2006
Energy Turret   9 44m 00s ONS-AcientWar Sat, Apr 01 2006
Minigun   9 20m 00s VCTF-ColdBlood-V2 Sat, Oct 14 2006
DamTypeRocketHomingEX fae 8 43m 05s ONS-UnionStation Wed, Apr 05 2006
Super Shock Rifle seniorTater 8 6m 32s VCTF-WS-StupidColaWars2k5Beta Sat, Jul 15 2006
baDamTypeFlamer XxXanubisXxX 8 14m 35s DM-1on1-CrystalValley Sun, Mar 19 2006
DamTypeAssaultGrenadeEX A__NU_B 7 13m 16s VCTF-00-FacingAss_2K6_B2 Sat, Mar 04 2006
DamTypeSniperShotEX TheCamper 7 54m 30s ONS-KillZoneMetro Sun, Jun 18 2006
DamType_NexisMissile ToasterStruddle 7 44m 20s ONS-Fusion Fri, May 26 2006
DamTypeFirestormFlame Taulatin 7 21m 19s ONS-ConcealedRespite Sun, Mar 24 2019
SLCrushed *Get_Schwifty 7 20m 00s VCTF-WS-LegoPacManBeta1 Sat, Mar 23 2019
pbg_RocketLauncherAltDamType ElGuigui 7 15m 00s vctf-ChaosTowers Sun, Apr 12 2020
DamTypeOMFGHoming   6 19m 38s VCTF-0HR-Splash Sun, Oct 15 2006
DamTypeShieldImpactEX [pbg]Br3nd0n 6 15m 00s BR-[HIC]-BeepinRun Fri, Mar 17 2006
Link Gun   6 19m 59s VCTF-WGS-BurgerWars][2k4 Sun, Oct 22 2006
Shock Rifle poptart 6 29m 30s VCTF-Marsbase-5000 Sat, Jul 01 2006
Sniper Rifle El_Jefe 6 18m 01s VCTF-Egyptian-War- Tue, Sep 26 2006
baDamTypeSentinel [SGM]-Spawn 6 33m 08s ONS-HaphHazzard Wed, May 17 2006
DamTypeMantaPlasma Jackal 6 1h 08m VCTF-Infinity((regularvehicles)) Tue, Mar 17 2020
DamTypepbg_CR LordMarcus88 6 15m 00s VCTF-[pbg]-NYOFaceClassic Mon, Jun 29 2020
MiniFlakDamType Player 51 6 8h 16m VCTF-Bloodrage_]unter-dem-Dock[ Wed, Mar 25 2020
DamTypeBhEq420betaBullet Zen-Masterflex 5 10m 48s CTF-DE-ElecFields Wed, Aug 23 2006
DamTypeMinigunBulletEX fae 5 51m 00s ONS-Fusion Wed, Apr 05 2006
Fell [pbg]Bite_My_Shiny 5 6m 16s ONS-[pbg]-LegoSpaceBase2k6 Sun, May 07 2006
Grenade Launcher 5 40m 00s VCTF-CivilRest Tue, Jun 13 2006
Minigun Turret MR_EEZZ_OUT 5 12m 31s VCTF-WS-ChainsIsileBeta1 Sun, Aug 20 2006
Raptor {DOA}BowChicka22 5 9m 38s VCTF-1ACRASHFLATS Fri, Nov 10 2006
DamTypeHurricaneShell RASTAGIRL 5 15m 00s VCTF-DDayOperationOverlord Mon, Sep 23 2019
DamTypepbg_Grenade_Launcher OBANITE 5 1h 49m VCTF-Bloodrage_]unter-dem-Dock[ Thu, Oct 10 2019
DamTypeBhEq420betaAlt MEXICAN_RADIO 4 20m 00s VCTF-WGS-DragonSpire Tue, Jul 18 2006
DamTypeShockComboEX BlewChunksJR 4 40m 30s ONS-LionsAndDragons Tue, Apr 04 2006
DamTypeSniperHeadShotEX james_cruz 4 35m 00s VCTF-CsDust Sat, May 27 2006
Goliath Minigun Turret   4 25m 24s ONS-Fusion Sat, Mar 25 2006
Ran Over Player 7 4 15m 01s VCTF-WS-StupidDeathRocketSquare2 Thu, Apr 13 2006
DamTypepbg_eSniperShot Atlas 4 2h 02m vCTF-Mesa Fri, Dec 20 2019
Decrepit_RocketLauncherAltDamType *Get_Schwifty 4 8m 59s ONS-Undergroungwrath Sun, Mar 03 2019
DamTypeNephthysGravityVortexTouch Cyber 4 10m 05s VCTF-Primeval-ECE Fri, Jan 03 2020
DamTypeRaptorMissle Cyber 4 26m 10s VCTF-WingMen_XL Fri, Jan 03 2020
DamTypepbg_ChainSawJab dalewis 4 16m 41s VCTF-UP-MilitaryFortPT Thu, May 07 2020
DamTypeAR kakar0to^^ 4 4m 26s CTF-{IGS}Facing_HomersFinal Sat, Feb 20 2021
AVRiLMKIIDamType [Bowman] 3 19m 53s vCTF-DustGorge Thu, Apr 06 2006
Assault Rifle El_Jefe 3 18m 01s VCTF-Egyptian-War- Tue, Sep 26 2006
DamTypeMp5Bullet Player 4 3 10m 17s ONS-Pipeline Sat, Apr 01 2006
DamType_Missile [pbg]Bite_My_Shiny 3 46m 15s ONS-D$K-Gunshop Fri, May 12 2006
HellBender Re-Venge 3 20m 00s VCTF-KHz-Rockies_Summit Wed, Jun 28 2006
HellBender Side Turret [pbg]Bite_My_Shiny 3 20m 00s VCTF-ColdBlood-V2 Sat, Oct 14 2006
Leviathan [pbg]drunkmonkey 3 29m 00s ONS-D$K-Gunshop Sun, Jul 02 2006
Paladin [pbg]Bite_My_Shiny 3 13m 31s VCTF-2-2-MadDog Sat, Jul 01 2006
Scorpion progenitor 3 34m 32s ONS-Sunrise Wed, May 03 2006
baDamTypeSentinelExplosion   3 6m 53s DM-Oceanic Mon, Aug 07 2006
DamTypepbg_ES_75Shot Taulatin 3 16m 41s VCTF-Juggernaut-V2-Balanced Fri, Apr 05 2019
Decrepit_SniperDamType taxo.meta 3 9m 42s VCTF-2H-RoadFace Mon, Feb 25 2019
pbg_SniperDamTypeHeadshot Atlas 3 27m 16s vCTF-Mesa Sat, Dec 21 2019
DamTypepbg_TANKPancake .me. 3 15m 00s VCTF-triple0 Mon, Jul 27 2020
DamTypeCycloneBeam Anushaartje 3 20m 00s VCTF-Wilderness Wed, Feb 10 2021
DamTypepbg_Poison_LinkGunPoison Zaitsev 3 22m 40s CTF-DG-PineRidge Sat, Feb 20 2021
DamTypepbg_Poison_LinkGunShaft Voltage 3 23m 15s VCTF-thepyramid Sat, Mar 06 2021
Bio Rifle Killer_Bee 2 15m 00s VCTF-UDOGZOuterLimits Thu, Apr 20 2006
Cicada taxo.meta 2 12m 01s ONS-Ligeia-OmegaReactor Sat, Mar 11 2006
DamTypeBioGlobEX fae 2 12m 11s DM-Antalus Fri, Apr 07 2006
DamTypeFlameThrowerEX Green*Beret 2 42m 00s ONS-UnionStation Sat, Mar 25 2006
DamTypeIonBlastEX   2 20m 48s ONS-Royal-Flush Sat, Apr 15 2006
DamTypeLinkPlasmaEX Alias 2 41m 30s ONS-Tricky Wed, Apr 05 2006
DamTypeShockBallEX [pbg]drunkmonkey 2 28m 55s ONS-Dreamus2 Sat, Mar 11 2006
DamTypeXxxXTeleFrag (TLA)omg 2 15m 00s BR-[HIC]-BeepinRun Fri, Mar 17 2006
DamType_HTankPancake SUBDCL 2 20m 00s VCTF-Egyptian-War- Sat, Jul 08 2006
DamType_HurTankRoadkill taxo.meta 2 8m 12s VCTF-SuzisCivilWar-V2 Sat, Jul 15 2006
DamType_LaserBeam Fifty 2 20m 00s VCTF-LonesomeGlen Wed, Sep 27 2006
DamType_LightMissle Player 1 2 9m 21s VCTF-Apostles Thu, Aug 03 2006
Fell Into Lava Player 1 2 3m 22s VCTF-FenderBender Wed, Aug 02 2006
Lightning Gun Bri3n 2 11m 50s VCTF-2-2-MadDog Thu, Nov 09 2006
SPMA **i_am** 2 13m 31s VCTF-2-2-MadDog Sat, Jul 01 2006
Unknown Weapon boy 2 12m 33s VCTF-Pipeline-Redux Sun, Oct 08 2006
DamTypeCR_50 Taulatin 2 1h 27m VCTF-FenderBender Tue, Apr 02 2019
DamTypeCycloneRoadkill M3tcz 2 20m 00s VCTF-DR-Huge Thu, Mar 21 2019
DamTypeDecrepit_eSniperShot Inferior 2 24m 40s ONS-GaladrielSystem Sun, Mar 31 2019
DamTypeFirestormRoadkill *Get_Schwifty 2 21m 22s VCTF-SuzisCivilWar-V2 Thu, Mar 21 2019
DamTypeLinxPoison   2 20m 00s VCTF-[Men@Work] Thu, Apr 04 2019
DamTypeLinxShaft Ladydane 2 20m 00s vCTF-PavilionWars2 Thu, Apr 04 2019
DamTypeNephthysSingularityDischarge RASTAGIRL 2 16m 50s VCTF-DDayOperationOverlord Tue, Oct 01 2019
DamTypepbg_GL_50 *Get_Schwifty 2 20m 17s VCTF-Zoned-][ Sat, Mar 02 2019
DamTypepbg_eSniperHeadShot [TmB]Thunder 2 18h 09m VCTF-00Genophat Tue, Jul 02 2019
pbg_RL_210pDamType *Get_Schwifty 2 36m 30s VCTF-Dogrun Mon, Mar 04 2019
DamTypeNapalm Hans 2 21m 10s VCTF-Hydroworks Tue, Mar 31 2020
Suicided LorDJP 2 2h 56m VCTF-00Metabola Wed, Feb 26 2020
DamTypeCycloneShockwave LILOLMAN 2 25m 05s ONS-Tuolumne_Meadows-Beta Thu, Jan 06 2022
DamTypeTyphoonRoadkill Son_Of_Slam 2 4h 00m VCTF-{aNtiBot}-BluevalleyM3 Fri, Jan 28 2022
DamTypeMP5Grenade   1 20m 19s ONS-Tricky Sat, Mar 11 2006
DamTypeRoadkill lewis 1 46m 16s ONS-[UNR]BarrenWorld Sun, Apr 30 2006
DamType_HTankRocket Dusty 1 23m 26s ONS-KAKMO[UPC] Sat, May 13 2006
Destroyed Vehicle Player 5 1 10m 11s VCTF-00-FacingAss_2K6_B2 Sun, Mar 12 2006
Drowned [pbg]Br3nd0n 1 15m 00s VCTF-TheUndercity Wed, Mar 15 2006
Leviathan Side Gunner [pbg]Bite_My_Shiny 1 15m 00s VCTF-thepyramid Sat, Mar 18 2006
Shield Gun   1 13m 31s VCTF-2-2-MadDog Sat, Jul 01 2006
Skaarj Space Fighter   1 20m 00s VCTF-Pipeline-Redux Tue, Oct 10 2006
Vehicle Explosion STINGUY 1 15m 00s VCTF-SubterraneanBloviation Sat, Mar 04 2006
DamTypeARFlamer Exotic 1 10m 20s VCTF-[pbg]-LegoSpamBox Fri, Mar 22 2019
DamTypeARGrenade Zeppelin 1 1h 09m VCTF-Immortal Sat, Oct 26 2019
DamTypeChainSawJabDG Player 12 1 9m 42s VCTF-2H-RoadFace Mon, Feb 25 2019
DamTypeCyclonePancake Ladydane 1 20m 00s vCTF-PavilionWars2 Thu, Apr 04 2019
DamTypeDecrepit_CR *Get_Schwifty 1 26m 32s ONS-Whitesands][ Sun, Mar 03 2019
DamTypeDecrepit_Poison_LinkGunShaft Player 22 1 16m 47s ONS-Ranger Sun, Feb 10 2019
DamTypeDecrepit_eSniperHeadShot *Get_Schwifty 1 21m 49s ONS-(RTS)Kingdom(BonusVehicles) Tue, Mar 19 2019
DamTypeFirebugFlame   1 28m 58s VCTF-AbandonedRoad Sat, Mar 23 2019
DamTypeFirestormExplosion   1 20m 00s VCTF-[pbg]-DayAfter Thu, Mar 21 2019
DamTypeFirestormPancake   1 20m 00s VCTF-WS-B3LostMarinesArena[Beta3 Sat, Mar 23 2019
DamTypeHurricanePancake   1 20m 00s VCTF-WS-B3LostMarinesArena[Beta3 Sat, Mar 23 2019
DamTypeHurricaneRoadkill *Get_Schwifty 1 26m 52s ONS-Whitesands][ Sat, Mar 23 2019
DamTypeLinxPlasma   1 20m 00s VCTF-[pbg]-LegoSpamBox Sat, Mar 16 2019
DamTypeNephthysPointSingularity RASTAGIRL 1 15m 00s VCTF-DDayOperationOverlord Mon, Sep 23 2019
DamTypepbg_Poison_LinkGunPlasma Eek 1 15m 00s vCTF-Christmas2004 Fri, Dec 20 2019
MyFellLava *Get_Schwifty 1 26m 52s ONS-Whitesands][ Sat, Mar 23 2019
SL_PancakeDamType ereg 1 20m 00s VCTF-[pbg]BC-Giants1 Sun, Mar 31 2019
Space Fighter Beatles 1 7h 13m VCTF-WGS-Twilight Sat, Oct 19 2019
TaK9DamType *Get_Schwifty 1 20m 00s VCTF-DDayOperationOverlord Sat, Mar 02 2019
DamTypeSkaarjViperRoadkill klocek90 1 15m 00s vctf-Far-Cry_Mission-Beach-Ai Wed, Jun 03 2020
DamTypeTyphoonPancake SyntacticSugar 1 2h 15m VCTF-[pbg]-SpiderHole-Final Mon, Nov 09 2020
DamTypepbg_ChainSawSlash Zayqo 1 14m 43s ONS-FalloutField Fri, Apr 17 2020
DamTypepbg_TANKChainGun LordMarcus88 1 15m 00s VCTF-[pbg]-NYOFaceClassic Mon, Jun 29 2020
Exploding Barrel [TmB]Thunder 1 16m 10s CTF-Rail Wed, Mar 04 2020
DamTypeLynxRoadkill HotnSteamyHotdogWeen 1 20m 00s VCTF-ParaBellum Tue, Jan 19 2021

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
baDamTypeSentinelSSR WOLFEN 46 3h 14m VCTF-AbandonedRoad Sun, May 07 2006
Flak Cannon   44 15m 00s BR-Cutthroat Thu, Mar 09 2006
ExplodingSniperDamType Q-Tip 40 1h 03m VCTF-Z-DarkWar Sat, Apr 08 2006
baDamTypeSentinelRocket MADMAX 28 19m 40s VCTF-WarehouseChaos Tue, Apr 30 2019
DestroyerDamType Player 3 27 22m 33s ONS-AcientWar Mon, May 15 2006
Telefragged Player 1 23 20m 00s VCTF-LS_Spookyville-SE Sat, Jul 08 2006
DamTypepbg_TANKShell cronix 21 32m 24s VCTF-triple0 Wed, Feb 12 2020
baDamTypeSentinelMinigun HoMeR 19 53m 40s ONS-Lunar-ECE Tue, Jul 04 2006
Goliath   16 20m 00s VCTF-ColdBlood-V2 Sat, Oct 14 2006
Mine Layer [pbg]BlewChunks 16 27m 31s ONS-AthwartCask Sat, Mar 18 2006
OMFG -=BattleBoi=- 16 20m 00s VCTF-WGS-BurgerWars][2k4 Sat, Oct 21 2006
Manta taxo.meta 15 15m 00s VCTF-WingMen_XL Sun, Mar 19 2006
BlackAngusCowDamType Player 3 14 7m 10s VCTF-WS-Porcupine[B20] Fri, Oct 13 2006
DamTypeAssaultBulletEX [MK]Dark-vador 14 15m 00s BR-[HIC]-BeepinRun Fri, Mar 17 2006
Ion Plasma Tank MOSONEX 14 16m 03s VCTF-(Tra)-Frantik Tue, Apr 11 2006
DamTypeMinigunAltEX heyZeus517 13 40m 00s VCTF-CivilRest Tue, Jun 13 2006
Rocket Launcher   13 8m 44s CTF-1on1-Joust Wed, Jul 26 2006
Redeemer [pbg]Helcyon 11 22m 31s VCTF-WS-StupidDeathRocketSquare2 Thu, Aug 24 2006
DamType_HTankShell meme 10 19m 28s VCTF-AggressiveAlleys2004 Sun, Jul 16 2006
pbg_SniperDamType Hans 10 28m 54s VCTF-Ancient_Desert Mon, May 04 2020
DamTypeAVRILMK2p MommysMilk 10 25m 21s ONS-Tiny Sat, Jan 08 2022
DamTypeFlakChunkEX Butt_Head 9 21m 59s ONS-[pbg]RunAmukJrV2 Wed, May 03 2006
DamTypeFlakShellEX Lugan-1 9 21m 59s ONS-[pbg]RunAmukJrV2 Wed, May 03 2006
DamTypeLinkShaftEX fae 9 48m 24s ONS-TiTanRetreaTECE Wed, Apr 12 2006
baDamTypeSentinel [SGM]-Spawn 9 33m 08s ONS-HaphHazzard Wed, May 17 2006
DamTypeRocketHomingEX Green*Beret 8 43m 05s ONS-UnionStation Wed, Apr 05 2006
DamTypeRocketEX [PBG]Nightlinger 7 25m 25s VCTF-Egyptian-War- Sun, May 28 2006
DamTypeSniperShotEX VIPER 7 54m 30s ONS-KillZoneMetro Sun, Jun 18 2006
HellBender Rear Turret [BVT]_R4mb0ne 7 15m 00s VCTF-DK-DeepCityWars Sun, Mar 05 2006
DamTypeFirestormFlame *Get_Schwifty 7 21m 19s ONS-ConcealedRespite Sun, Mar 24 2019
SLCrushed LOOKBEHINDU 7 20m 00s VCTF-WS-LegoPacManBeta1 Sat, Mar 23 2019
pbg_RocketLauncherAltDamType Amine_Fire 7 15m 00s vctf-ChaosTowers Sun, Apr 12 2020
AVRiL   6 44m 00s ONS-AcientWar Sat, Apr 01 2006
DamTypeShieldImpactEX [MK]Dark-vador 6 15m 00s BR-[HIC]-BeepinRun Fri, Mar 17 2006
DamTypeShockBeamEX part 6 26m 00s ONS-Torlan-Exhale Wed, Apr 26 2006
Super Shock Rifle Player 1 6 10m 31s VCTF-WS-StupidColaWars2k5Beta Thu, Apr 27 2006
baDamTypeFlamer MEWIZ 6 14m 35s DM-1on1-CrystalValley Sun, Mar 19 2006
DamTypeMantaPlasma TR1A 6 1h 08m VCTF-Infinity((regularvehicles)) Tue, Mar 17 2020
MiniFlakDamType lorxor 6 8h 16m VCTF-Bloodrage_]unter-dem-Dock[ Wed, Mar 25 2020
DamTypeMinigunBulletEX [SGM]-Spawn 5 40m 00s VCTF-Marsbase-3000 Wed, Jun 14 2006
DamTypeRedeemerEX Homicide 5 42m 58s ONS-Outback Fri, May 12 2006
DamType_NexisMissile   5 36m 11s ONS-D$K-Gunshop Thu, May 25 2006
Energy Turret 5 44m 00s ONS-AcientWar Sat, Apr 01 2006
Link Gun   5 29m 30s VCTF-Marsbase-5000 Sat, Jul 01 2006
DamTypepbg_Grenade_Launcher SLAM 5 1h 49m VCTF-Bloodrage_]unter-dem-Dock[ Thu, Oct 10 2019
DamTypepbg_CR .me. 5 13m 14s vctf-mayan Mon, Jun 29 2020
DamTypeOMFGHoming denniemanjack 4 19m 38s VCTF-0HR-Splash Sun, Oct 15 2006
DamTypeSniperHeadShotEX WOLFEN 4 35m 00s VCTF-CsDust Sat, May 27 2006
Fell [pbg]drunkmonkey 4 6m 16s ONS-[pbg]-LegoSpaceBase2k6 Sun, May 07 2006
Goliath Minigun Turret   4 25m 24s ONS-Fusion Sat, Mar 25 2006
Grenade Launcher Bri3n 4 35m 03s VCTF-Diorama- Mon, Jun 05 2006
Minigun   4 20m 00s VCTF-ColdBlood-V2 Sat, Oct 14 2006
Minigun Turret Cmdr_Salamander 4 13m 19s VCTF-DK-DeepCityWars Tue, Aug 08 2006
Ran Over STINGUY 4 15m 01s VCTF-WS-StupidDeathRocketSquare2 Thu, Apr 13 2006
Sniper Rifle Death_Pach 4 11m 30s VCTF-BorderCrossing Mon, Oct 23 2006
DamTypeHurricaneShell offmaker 4 15m 00s VCTF-DDayOperationOverlord Mon, Sep 23 2019
DamTypepbg_eSniperShot siemmuC 4 2h 02m vCTF-Mesa Fri, Dec 20 2019
Decrepit_RocketLauncherAltDamType Dr.J 4 8m 59s ONS-Undergroungwrath Sun, Mar 03 2019
DamTypeNephthysGravityVortexTouch Nfiltr8R 4 10m 05s VCTF-Primeval-ECE Fri, Jan 03 2020
DamTypeRaptorMissle UsedIllegalName4 4 26m 10s VCTF-WingMen_XL Fri, Jan 03 2020
DamTypepbg_ChainSawJab di0theDestroyer 4 16m 41s VCTF-UP-MilitaryFortPT Thu, May 07 2020
AVRiLMKIIDamType Player 4 3 19m 53s vCTF-DustGorge Thu, Apr 06 2006
DamTypeAssaultGrenadeEX The_Slinger 3 15m 04s VCTF-FlyLittleManta Sun, Mar 12 2006
DamTypeBhEq420betaAlt nerd_man 3 20m 00s VCTF-WGS-DragonSpire Tue, Jul 18 2006
DamTypeBhEq420betaBullet Player 2 3 14m 34s VCTF-SuzisCivilWar-V2 Sat, Jul 01 2006
DamTypeLinkPlasmaEX Meloxicam7.5! 3 48m 24s ONS-TiTanRetreaTECE Wed, Apr 12 2006
DamType_Missile   3 46m 15s ONS-D$K-Gunshop Fri, May 12 2006
HellBender Predator 3 15m 00s vCTF-BattleFront-NightTime-Final Sat, Apr 08 2006
HellBender Side Turret   3 20m 00s VCTF-ColdBlood-V2 Sat, Oct 14 2006
Raptor   3 17m 00s VCTF-DDayOperationOverlord Mon, Oct 09 2006
SPMA 3 13m 31s VCTF-2-2-MadDog Sat, Jul 01 2006
Scorpion   3 34m 32s ONS-Sunrise Wed, May 03 2006
Shock Rifle {DOA}silus 3 29m 30s VCTF-Marsbase-5000 Sat, Jul 01 2006
Unknown Weapon james_cruz 3 12m 33s VCTF-Pipeline-Redux Sun, Oct 08 2006
baDamTypeSentinelExplosion Player 3 3 10m 30s VCTF-XtremeCrater Sat, Apr 01 2006
DamTypepbg_ES_75Shot *Get_Schwifty 3 16m 41s VCTF-Juggernaut-V2-Balanced Fri, Apr 05 2019
Decrepit_SniperDamType Player 12 3 9m 42s VCTF-2H-RoadFace Mon, Feb 25 2019
DamTypeAR bitterbite 3 18h 13m VCTF-HelmsDeep-V4 Thu, May 21 2020
DamTypepbg_TANKPancake cronix 3 15m 00s VCTF-triple0 Mon, Jul 27 2020
DamTypepbg_Poison_LinkGunShaft lin0liveira 3 23m 15s VCTF-thepyramid Sat, Mar 06 2021
Assault Rifle   2 18m 01s VCTF-Egyptian-War- Tue, Sep 26 2006
Bio Rifle Player 2 2 15m 00s VCTF-UDOGZOuterLimits Thu, Apr 20 2006
Cicada Meloxicam7.5! 2 57m 59s ONS-AirMars Thu, Apr 06 2006
DamTypeBioGlobEX <ATW>Sway.n.tech 2 5m 57s ONS-[pbg]RunAmukJrV2 Mon, May 29 2006
DamTypeFlameThrowerEX [pbg]drunkmonkey 2 9m 24s ONS-Tiny Sat, Mar 11 2006
DamTypeIonBlastEX poptart 2 20m 48s ONS-Royal-Flush Sat, Apr 15 2006
DamTypeMp5Bullet [pbg]drunkmonkey 2 4m 40s ONS-UnionStation Sat, Mar 11 2006
DamTypeShockComboEX Butt_Head 2 40m 30s ONS-LionsAndDragons Tue, Apr 04 2006
DamTypeXxxXTeleFrag Destroyer_5000 2 15m 00s BR-[HIC]-BeepinRun Fri, Mar 17 2006
DamType_HurTankRoadkill Death_Pach 2 11m 46s VCTF-LonesomeGlen Sun, Jul 23 2006
DamType_LaserBeam kiwi 2 20m 00s VCTF-LonesomeGlen Wed, Sep 27 2006
DamType_LightMissle poptart 2 9m 21s VCTF-Apostles Thu, Aug 03 2006
Fell Into Lava Player 2 2 10m 06s VCTF-XtremeCrater Sun, May 14 2006
Leviathan poptart 2 29m 00s ONS-D$K-Gunshop Sun, Jul 02 2006
Lightning Gun Tiny_Terminator 2 11m 50s VCTF-2-2-MadDog Thu, Nov 09 2006
Paladin 2 13m 31s VCTF-2-2-MadDog Sat, Jul 01 2006
