Main  ∙  Matches  ∙  Players  ∙  Rankings  ∙  Maps  ∙  Servers  ∙  Totals
Career Highs  ∙  Match Highs  ∙  Help
Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
73420 145334 152263 71914 38072 20353h 03m 13204h 43m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 22 3h 07m 5h 41m
Capture the Flag 261 426h 04m 64h 28m
Team Deathmatch 14 3h 01m 7h 07m
Onslaught 1248 347h 50m 261h 58m
Mutant 6 45m 26s 44m 46s
Invasion 11 4h 08m 3h 33m
Vehicle CTF 9163 9569h 26m 2854h 49m
VCTFwestpoweredbygas 10398 2552h 59m 5449h 28m
BRwestpoweredbygas 109 26h 12m 68h 01m
Excessive Onslaught 2552 954h 04m 1517h 24m
INVpoweredbygas 559 145h 08m 440h 08m
MutanTpoweredbygas 12 1h 58m 6h 22m
Team DM 12 3h 19m 5h 22m
Greens\' Monster Mash Invasion 6 2h 54m 1h 42m
NoMutesVCTF 98 28h 38m 66h 43m
Extreme Invasion 1 1m 38s 1m 38s
ONSwestpoweredbygas 116 26h 00m 45h 24m
Mels\' House of Pancakes 158 47h 51m 42h 46m
ADR-Onslaught 8 38m 12s 14m 56s
Mels House of Pancakes 33 9h 03m 11h 34m
Greens\' DM Orgy 8 2h 03m 2h 54m
INVwestpoweredbygas 122 55h 45m 139h 36m
CTFwestpoweredbygas 323 62h 06m 153h 18m
TDMwestpoweredbygas 52 11h 05m 27h 00m
RPGvCTFpoweredbygas 338 80h 38m 209h 09m
Totals 25630 14364h 55m 11385h 39m

Career Highs
Category Player Score Matches Time
Most Frags *Get_Schwifty 5747 1329 266h 35m
Most Kills *Get_Schwifty 7524 3298 546h 47m
Most Deaths *Get_Schwifty 6268 3298 546h 47m
Most Suicides cronix 4398 3089 651h 36m
Most Wins STINGUY 637 1130 193h 08m
Most Team Wins cronix 2158 3088 651h 33m
Highest FPH Player 1 238.2 5 18m 38s
Most First Blood *Get_Schwifty 330 3288 545h 34m


Most Special Events
Category Player Score Matches Time
Jackhammer   0 0 0m 00s
Gunslinger   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Combo King   0 0 0m 00s
Shaftmaster   0 0 0m 00s
Blue Streak Dusty 2 40 8h 30m
Flak Master taxo.meta 10 836 125h 46m
Rocket Scientist Israel 2 6 1h 10m
Headhunter   0 0 0m 00s
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag   749 1118 226h 46m
Headshot fae 35 147 35h 20m
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake taxo.meta 197 920 137h 34m
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick *Get_Schwifty 681 3301 547h 01m
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills cronix 4994 3089 651h 36m
Most Multi Kills cronix 1146 3086 651h 23m
Most Mega Kills cronix 206 3058 649h 11m
Most Ultra Kills *Get_Schwifty 83 3289 545h 39m
Most Monster Kills *Get_Schwifty 41 3281 544h 52m
Most Ludicrous Kills *Get_Schwifty 37 3289 545h 39m
Most Holy Shit Kills *Get_Schwifty 77 3289 545h 39m

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees [pbg]Bite_My_Shiny 269 1020 207h 45m
Most Rampages [pbg]Bite_My_Shiny 34 1016 207h 00m
Most Dominating [pbg]BlewChunks 8 986 161h 03m
Most Unstoppable   4 445 73h 41m
Most Godlike [pbg]Bite_My_Shiny 4 800 165h 43m
Most Wicked Sick   2 150 26h 29m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures *Get_Schwifty 2702549 3301 547h 01m
Most Flag Returns cronix 640840 3089 651h 36m
Most Flag Kills cronix 2745305 3089 651h 36m
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed *Get_Schwifty 276361 3298 546h 47m
Most Nodes Destroyed Wild68 344193 1749 372h 00m
Most Constructing Nodes Destroyed Wild68 142866 1749 372h 00m

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
ExplodingSniperDamType poptart 2277 40 6h 53m
baDamTypeSentinelMinigun [pbg]Bite_My_Shiny 1960 1534 215h 32m
Flak Cannon *Get_Schwifty 1069 39 5h 57m
Telefragged [pbg]BlewChunks 1032 75 12h 37m
baDamTypeSentinelRocket cronix 475 3076 650h 23m
Mine Layer [pbg]Bite_My_Shiny 373 934 190h 44m
Redeemer Player 3 286 44 5h 57m
baDamTypeSentinelSSR 284 21 3h 15m
DamTypeMinigunAltEX poptart 248 25 3h 43m
DestroyerDamType *Get_Schwifty 233 170 36h 23m
Sniper Rifle [pbg]Bite_My_Shiny 218 32 5h 04m
Rocket Launcher [pbg]Bite_My_Shiny 205 1534 215h 32m
Link Gun   192 588 86h 56m
Manta taxo.meta 185 920 137h 34m
BlackAngusCowDamType [pbg]Bite_My_Shiny 166 9 1h 19m
Super Shock Rifle seniorTater 150 100 14h 54m
DamTypeFlakShellEX WOLFEN 131 129 29h 01m
DamTypeAssaultBulletEX A__NU_B 124 174 31h 36m
OMFG [pbg]BlewChunks 108 566 113h 37m
SLCrushed cronix 96 3086 651h 23m
HellBender Rear Turret rogs 94 11 2h 01m
pbg_SniperDamType RASTAGIRL 93 6 1h 12m
DamType_HTankShell taxo.meta 88 29 4h 43m
Goliath WOLFEN 69 679 158h 49m
DamTypeAssaultGrenadeEX A__NU_B 68 5 1h 07m
DamTypeLinkShaftEX Meloxicam7.5! 68 313 67h 17m
AVRiL   65 22 5h 15m
Raptor [pbg]Bite_My_Shiny 64 9 59m 36s
DamTypepbg_TANKShell [TmB]Thunder 62 620 110h 55m
DamTypeFlakChunkEX [SGM]-Spawn 52 172 38h 05m
DamTypeShieldImpactEX   48 14 2h 40m
Minigun   47 12 1h 16m
baDamTypeSentinel [pbg]drunkmonkey 46 496 82h 40m
Fell [pbg]Bite_My_Shiny 46 730 138h 26m
baDamTypeSentinelExplosion [pbg]drunkmonkey 46 730 138h 26m
DamTypeRocketEX fae 43 154 32h 11m
Shock Rifle poptart 40 10 1h 58m
DamTypeMinigunBulletEX [SGM]-OGIVAN 36 118 30h 39m
DamTypeFirestormFlame cronix 35 3011 641h 54m
DamTypeRocketHomingEX fae 33 56 9h 37m
Grenade Launcher 33 219 62h 58m
DamTypeShockBeamEX [SGM]-OGIVAN 32 164 36h 46m
Ran Over Player 3 30 1455 205h 26m
DamTypeNephthysGravityVortexDischarge Cyber 30 1674 353h 23m
Ion Plasma Tank meto8 28 25 5h 50m
DamTypeRedeemerEX Dusty 28 739 149h 03m
HellBender *Get_Schwifty 26 13 2h 52m
Goliath Minigun Turret Mr.Winky 24 48 8h 03m
DamType_NexisMissile ToasterStruddle 24 295 13h 58m
DamTypepbg_ChainSawJab cronix 23 238 41h 20m
AVRiLMKIIDamType   22 6 42m 18s
DamTypeSniperShotEX TheCamper 22 7 1h 46m
baDamTypeFlamer seniorTater 22 680 101h 46m
DamTypeBhEq420betaBullet   22 1097 222h 45m
pbg_RocketLauncherAltDamType RASTAGIRL 21 46 7h 12m
DamTypeNephthysGravityVortexTouch Cyber 21 1691 356h 33m
MiniFlakDamType Hans 20 332 72h 07m
Leviathan Re-Venge 20 386 75h 25m
DamTypeAVRILMK2p *Get_Schwifty 19 38 5h 52m
pbg_RL_210pDamType   19 190 50h 29m
DamTypeXxxXTeleFrag Re-Venge 16 46 5h 51m
Scorpion MR_EEZZ_OUT 15 649 121h 47m
DamTypeMp5Bullet Green*Beret 12 84 16h 39m
Assault Rifle MR_EEZZ_OUT 12 124 19h 03m
DamTypeFirestormRoadkill cronix 11 49 9h 43m
DamTypepbg_CR LordMarcus88 11 173 36h 57m
DamTypepbg_Grenade_Launcher *Get_Schwifty 11 3186 535h 14m
Minigun Turret MR_EEZZ_OUT 10 12 1h 16m
DamTypeOMFGHoming   10 256 45h 06m
DamType_HurTankRoadkill taxo.meta 10 461 77h 02m
Energy Turret   9 6 1h 16m
DamTypeHurricaneShell 9 28 5h 28m
Vehicle Explosion [pbg]Bite_My_Shiny 9 630 119h 39m
DamTypeCycloneRoadkill cronix 9 3042 647h 15m
Destroyed Vehicle [pbg]Bite_My_Shiny 8 15 2h 30m
DamTypeShockComboEX poptart 8 24 2h 55m
DamTypeSniperHeadShotEX james_cruz 8 35 5h 32m
HellBender Side Turret [pbg]Bite_My_Shiny 8 43 7h 51m
DamTypepbg_eSniperShot [TmB]Thunder 8 246 49h 06m
DamTypeLinkPlasmaEX fae 8 309 66h 35m
DamTypeRaptorMissle *Get_Schwifty 8 568 101h 59m
DamTypeFlameThrowerEX Green*Beret 8 812 161h 35m
DamTypeShockBallEX poptart 8 831 171h 17m
DamTypeBhEq420betaAlt MEXICAN_RADIO 8 1097 222h 45m
DamTypepbg_eSniperHeadShot [TmB]Thunder 8 1189 252h 10m
Bio Rifle [pbg]Nanan 7 32 4h 07m
DamTypeTyphoonRoadkill cronix 7 1674 353h 23m
DamTypeBioGlobEX fae 6 5 46m 23s
DamType_Missile [pbg]Bite_My_Shiny 6 9 2h 13m
DamTypeCycloneShockwave *Get_Schwifty 6 15 54m 46s
Unknown Weapon boy 6 54 10h 03m
Paladin [pbg]Bite_My_Shiny 6 55 7h 02m
DamTypeIonBlastEX STINGUY 6 182 33h 01m
DamType_HTankRocket JonaGold 6 1472 207h 12m
DamTypeAR kakar0to^^ 5 13 2h 59m
Decrepit_RocketLauncherAltDamType *Get_Schwifty 5 150 41h 00m
DamTypeCycloneBeam offmaker 5 256 53h 09m
Cicada [pbg]drunkmonkey 5 571 102h 04m
DamTypepbg_Poison_LinkGunPoison Zaitsev 4 7 1h 12m
Space Fighter   4 9 1h 30m
DamTypeCyclonePancake cronix 4 54 13h 20m
SPMA **i_am** 4 55 7h 02m
pbg_SniperDamTypeHeadshot [TmB]Thunder 4 197 38h 02m
DamType_LaserBeam Re-Venge 4 229 38h 45m
Fell Into Lava JonaGold 4 242 31h 42m
DamType_HTankPancake Wolfen 4 289 59h 45m
DamTypeNapalm Hans 4 791 146h 49m
Lightning Gun   4 955 186h 45m
Shield Gun [pbg]Bite_My_Shiny 4 1004 204h 24m
DamTypeNephthysGravityVortexExplosion cronix 4 1674 353h 23m
DamTypepbg_Poison_LinkGunShaft *Get_Schwifty 3 9 1h 33m
DamTypeNephthysSingularityDischarge RASTAGIRL 3 34 6h 41m
DamTypeFirebugFlame   3 76 20h 58m
DamTypeCR_50 Taulatin 3 164 44h 20m
DamTypeMantaPlasma   3 175 47h 00m
DamTypeLinxShaft Ladydane 3 176 47h 20m
DamTypeFirestormPancake cronix 3 238 41h 20m
DamTypeHurricanePancake   3 823 193h 32m
DamTypepbg_GL_50 *Get_Schwifty 3 1403 275h 11m
DamTypepbg_ES_75Shot *Get_Schwifty 3 1464 283h 44m
DamTypepbg_TANKPancake .me. 3 3007 640h 59m
DamTypeDecrepit_Poison_LinkGunShaft *Get_Schwifty 2 6 33m 11s
Suicided Player 3 2 7 57m 41s
DamTypeFirestormExplosion DiceRollbones 2 7 1h 18m
DamTypeMP5Grenade   2 27 3h 51m
DamTypeDecrepit_CR *Get_Schwifty 2 34 9h 40m
DamTypeRoadkill lewis 2 76 15h 55m
DamTypeHurricaneRoadkill cronix 2 81 18h 34m
Skaarj Space Fighter A__NU_B 2 123 22h 43m
DamTypeLinxPoison   2 176 47h 20m
DamType_LightMissle Master 2 530 91h 19m
DamTypeNephthysPointSingularity Hans 2 571 102h 40m
SL_PancakeDamType   2 681 164h 03m
Leviathan Side Gunner [pbg]Bite_My_Shiny 2 1012 164h 16m
TaK9DamType *Get_Schwifty 2 1435 279h 50m
MyFellLava *Get_Schwifty 1 6 33m 11s
DamTypepbg_ChainSawSlash klocek90 1 7 1h 15m
DamTypeSkaarjViperRoadkill klocek90 1 9 1h 42m
DamTypeLinxPlasma   1 13 2h 52m
Drowned [pbg]Br3nd0n 1 15 47m 44s
DamTypeTyphoonPancake SyntacticSugar 1 29 1h 36m
DamTypeChainSawJabDG   1 41 12h 07m
DamTypeARGrenade Zeppelin 1 59 10h 01m
DamTypepbg_TANKChainGun LordMarcus88 1 172 36h 44m
Exploding Barrel [TmB]Thunder 1 227 46h 08m
DamTypeARFlamer Nahue 1 380 67h 02m
DamTypepbg_Poison_LinkGunPlasma Hans 1 661 123h 17m
DamTypeDecrepit_eSniperHeadShot *Get_Schwifty 1 1537 293h 38m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
ExplodingSniperDamType *Get_Schwifty 1704 774 165h 09m
baDamTypeSentinelMinigun *Get_Schwifty 644 39 5h 57m
Flak Cannon *Get_Schwifty 617 465 86h 49m
Telefragged Player 3 599 1534 215h 32m
Unknown Weapon Player 3 472 18 1h 57m
Rocket Launcher *Get_Schwifty 254 28 8h 58m
Redeemer Player 3 248 44 5h 57m
DestroyerDamType *Get_Schwifty 208 820 193h 02m
baDamTypeSentinelSSR WOLFEN 198 197 54h 32m
Manta A__NU_B 160 405 73h 57m
baDamTypeSentinelRocket cronix 154 3058 649h 11m
Sniper Rifle WOLFEN 133 675 157h 07m
Ran Over Player 3 104 1498 210h 52m
DamType_HTankShell Tiny_Terminator 88 52 3h 31m
BlackAngusCowDamType Player 3 78 9 1h 19m
DamTypeAssaultBulletEX   74 987 194h 03m
OMFG Tiny_Terminator 70 510 84h 27m
SLCrushed cronix 68 3011 641h 54m
Mine Layer poptart 67 843 174h 01m
Raptor [SGM]-Spawn 66 29 5h 03m
baDamTypeSentinelExplosion *Get_Schwifty 66 248 49h 26m
Goliath   64 55 7h 02m
DamTypepbg_TANKShell cronix 61 3064 649h 37m
DamTypeRocketEX Butt_Head 55 739 133h 59m
baDamTypeSentinel *Get_Schwifty 54 303 63h 47m
Link Gun   54 610 121h 48m
DamTypeFlakChunkEX Butt_Head 51 86 10h 28m
Skaarj Arumi 49 70 18h 02m
pbg_SniperDamType Hans 47 620 110h 55m
DamTypeFirestormFlame cronix 43 3076 650h 23m
DamTypeLinkShaftEX fae 40 154 32h 11m
DamTypeMinigunAltEX Butt_Head 38 739 133h 59m
HellBender Rear Turret STINGUY 37 1085 181h 35m
Warlord Captain_Jack 36 116 13h 51m
DamTypeFlakShellEX 33 8 1h 41m
AVRiL [SGM]-Spawn 31 172 38h 05m
Scorpion poptart 30 644 97h 41m
Fell [pbg]drunkmonkey 29 728 138h 11m
Ion Plasma Tank MOSONEX 28 25 5h 50m
DamTypeAssaultGrenadeEX   27 587 104h 29m
DamTypeMinigunBulletEX [SGM]-Spawn 26 118 30h 39m
HellBender poptart 25 862 155h 06m
Mothership Plasma Turret cronix 24 3087 651h 32m
DamTypeSniperShotEX WOLFEN 22 10 1h 49m
Super Shock Rifle JonaGold 22 1040 211h 26m
Leviathan [pbg]A1C_Stevens 21 22 3h 34m
Goliath Minigun Turret MR_EEZZ_OUT 21 28 4h 30m
DamTypeRedeemerEX Bri3n 20 7 1h 23m
DamType_HurTankRoadkill Tiny_Terminator 20 41 6h 56m
DamTypeLinkPlasmaEX Meloxicam7.5! 19 309 66h 35m
MiniFlakDamType cronix 18 80 16h 23m
DamTypeShockBeamEX [AjM]$4_road_ho 16 13 3h 03m
pbg_RocketLauncherAltDamType Hans 16 42 10h 30m
DamTypeRocketHomingEX Meloxicam7.5! 16 56 9h 37m
Minigun poptart 16 414 73h 07m
AVRiLMKIIDamType taxo.meta 16 947 150h 49m
DamTypeHurricaneShell   15 16 2h 53m
DamTypeMp5Bullet Dralion 14 84 16h 39m
DamTypepbg_ChainSawJab cronix 14 238 41h 20m
Shock Rifle   13 55 7h 02m
Assault Rifle Player 3 13 1505 211h 53m
DamTypeNephthysGravityVortexDischarge cronix 13 3053 648h 32m
DamTypeBhEq420betaBullet   12 9 57m 52s
Minigun Turret seniorTater 12 12 1h 16m
DamTypeShieldImpactEX A__NU_B 12 58 9h 29m
Grenade Launcher WOLFEN 12 197 54h 32m
DamTypeAVRILMK2p cronix 12 308 67h 13m
DamTypeCycloneBeam *Get_Schwifty 11 15 54m 46s
baDamTypeFlamer [pbg]BlewChunks 11 287 54h 00m
DamTypeNephthysGravityVortexTouch cronix 11 3032 646h 10m
DamTypepbg_eSniperShot Hans 10 7 2h 19m
Energy Turret   10 29 7h 26m
DamTypeFirestormRoadkill cronix 10 49 9h 43m
Gasbag *T3*Destiny 10 73 23h 44m
DamTypeXxxXTeleFrag Player 3 10 96 12h 13m
Cicada Butt_Head 10 426 99h 26m
Destroyed Vehicle MR_EEZZ_OUT 10 440 70h 49m
DamTypeCycloneRoadkill cronix 10 3042 647h 15m
DamTypeRaptorMissle RASTAGIRL 9 46 7h 12m
DamTypeAR cronix 9 79 16h 16m
DamTypeSniperHeadShotEX WOLFEN 8 35 5h 32m
DamTypeFlameThrowerEX Dralion 8 202 48h 41m
DamType_NexisMissile UpInYa 8 295 13h 58m
DamTypeOMFGHoming denniemanjack 8 812 145h 47m
DamTypeBhEq420betaAlt [pbg]Bite_My_Shiny 8 1534 215h 32m
pbg_RL_210pDamType   7 7 1h 46m
DamTypepbg_CR .me. 7 173 36h 57m
DamTypeShockComboEX Butt_Head 7 592 112h 32m
DamTypeBioGlobEX fae 6 5 46m 23s
DamType_HTankRocket JonaGold 6 21 3h 19m
Bio Rifle   6 30 3h 58m
pbg_SniperDamTypeHeadshot RASTAGIRL 6 42 6h 22m
SPMA 6 55 7h 02m
DamTypeShockBallEX Butt_Head 6 342 72h 54m
DamTypepbg_Grenade_Launcher MADMAX 6 714 171h 02m
DamTypeMantaPlasma *Get_Schwifty 5 29 5h 03m
HellBender Side Turret   5 43 7h 51m
Fell Into Lava Statuti 5 188 26h 35m
Vehicle Explosion JonaGold 5 241 43h 48m
DamTypepbg_eSniperHeadShot cronix 5 1189 252h 10m
DamType_LaserBeam kiwi 4 5 26m 55s
Space Fighter Re-Venge 4 9 1h 30m
Shield Gun Tiny_Terminator 4 28 4h 30m
Paladin 4 55 7h 02m
Leviathan Side Gunner [pbg]drunkmonkey 4 103 18h 13m
DamTypeLinxShaft   4 176 47h 20m
Lightning Gun Tiny_Terminator 4 237 69h 01m
DamTypeIonBlastEX poptart 4 380 69h 40m
DamType_HTankPancake Player 3 4 408 65h 32m
DamTypepbg_ES_75Shot *Get_Schwifty 4 1650 313h 02m
DamTypeCyclonePancake MADMAX 3 13 2h 18m
DamTypeNapalm Hans 3 155 30h 07m
DamTypeCR_50   3 164 44h 20m
DamTypepbg_Poison_LinkGunPoison Hans 3 193 37h 11m
Link Turret Elli'OS 3 245 42h 25m
DamTypeHurricaneRoadkill *Get_Schwifty 3 823 193h 32m
DamTypeTyphoonRoadkill RASTAGIRL 3 866 146h 44m
DamTypeFirestormExplosion cronix 3 976 207h 02m
DamTypepbg_GL_50 ImaBaboon 3 1403 275h 11m
DamTypepbg_Poison_LinkGunShaft cronix 3 2998 640h 06m
DamTypepbg_TANKPancake cronix 3 3007 640h 59m
Suicided >HEXX< 2 7 57m 41s
DamTypeDecrepit_CR ImaBaboon 2 34 9h 40m
DamTypeRoadkill stryker 2 76 15h 55m
DamTypeFirebugFlame Taulatin 2 76 20h 58m
DamTypeMP5Grenade Nevermore 2 107 21h 10m
Skaarj Space Fighter Player 1 2 123 22h 43m
DamTypeCycloneShockwave   2 134 37h 58m
DamTypeNephthysSingularityDischarge Hans 2 138 29h 02m
DamTypeLinxPoison Ladydane 2 176 47h 20m
DamType_LightMissle Skillz 2 530 91h 19m
TaK9DamType ImaBaboon 2 1435 279h 50m
MyFellLava Muddy 1 6 33m 11s
DamTypepbg_ChainSawSlash [TmB]Thunder 1 7 1h 15m
DamTypeSkaarjViperRoadkill SkurwysynJebany 1 9 1h 42m
DamTypeLinxPlasma *Get_Schwifty 1 13 2h 52m
Drowned Player 7 1 15 47m 44s
DamTypeTyphoonPancake Sarge 1 29 1h 36m
Krall Tony_Tiger 1 29 3h 28m
DamTypeChainSawJabDG 1 41 12h 07m
DamTypeNephthysPointSingularity Painmachinecz 1 58 14h 49m
DamTypeARGrenade Hans 1 59 10h 01m
DamTypeFirestormPancake Taulatin 1 76 20h 58m
DamTypeHurricanePancake Taulatin 1 76 20h 58m
Gibbed *Get_Schwifty 1 118 13h 33m
DamTypeNephthysGravityVortexExplosion Hans 1 138 29h 02m
Decrepit_RocketLauncherAltDamType   1 150 41h 00m
DamTypepbg_TANKChainGun .me. 1 172 36h 44m
SL_PancakeDamType   1 184 48h 46m
Sentinel Laser poptart 1 214 39h 03m
Exploding Barrel *Get_Schwifty 1 227 46h 08m
DamTypeARFlamer Mataperris 1 380 67h 02m
DamTypepbg_Poison_LinkGunPlasma *Get_Schwifty 1 661 123h 17m
DamTypeDecrepit_Poison_LinkGunShaft ImaBaboon 1 1436 280h 15m
Melee Damage *Get_Schwifty 1 1463 283h 11m
SMPDamTypeTitanRock *Get_Schwifty 1 1463 283h 11m
DamTypeDecrepit_eSniperHeadShot drayfus 1 1537 293h 38m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
ExplodingSniperRifle Player 3 1424 1534 215h 32m
TranslocatorGun *Get_Schwifty 1087 247 49h 17m
WaveFlakCannon *Get_Schwifty 856 39 5h 57m
Whoitzer JonaGold 483 627 125h 14m
Assault Rifle MR_EEZZ_OUT 431 451 72h 31m
AssaultRifleEX A__NU_B 415 5 1h 07m
BoomStick Player 3 404 44 5h 57m
FlakCannonEX WOLFEN 394 728 172h 02m
XxxXTransLauncher JonaGold 340 1078 217h 21m
SuperLinkGun *Get_Schwifty 302 3281 544h 52m
SentinelDeployer [pbg]drunkmonkey 223 734 139h 30m
LinkGunEX fae 209 124 27h 54m
ClassicSniperRifleEX WOLFEN 181 137 30h 52m
Ar Hans 177 1422 252h 31m
MiniFlak Hans 139 620 110h 55m
MinigunEX poptart 135 52 3h 31m
ShieldGunEX seniorTater 121 810 120h 53m
Minigun *Get_Schwifty 110 820 193h 02m
RocketLauncherEX fae 103 124 27h 54m
AkimboOMFG Bri3n 102 134 37h 14m
ONSMineLayerEX [pbg]Bite_My_Shiny 99 843 174h 01m
mp5Gun [pbg]drunkmonkey 83 106 23h 40m
Destroyer Player 3 82 44 5h 57m
Shield Gun [pbg]Bite_My_Shiny 82 1534 215h 32m
Flak Cannon *Get_Schwifty 80 1447 281h 09m
BhEq420beta Tiny_Terminator 78 717 126h 02m
BlackAngusGun [pbg]Bite_My_Shiny 74 9 1h 19m
pbg_RocketLauncher2 Hans 74 42 10h 30m
pbg_Sniper RASTAGIRL 66 6 1h 12m
ShockRifleEX poptart 62 25 3h 43m
Space Fighter *Get_Schwifty 61 2136 386h 26m
FlameThrowerEX [8]@$$h47 57 124 27h 54m
ONSAVRiLEX   51 75 10h 51m
pbg_ChainSaw cronix 46 3058 649h 11m
RedeemerWeaponEX Dusty 44 11 2h 22m
Ball Launcher   43 403 79h 04m
Shock Rifle poptart 42 16 3h 12m
Rocket Launcher   41 55 7h 02m
AVRiLMKII A__NU_B 40 5 1h 07m
AVRiL Tiny_Terminator 38 771 141h 50m
pbg_Poison_LinkGunGun Hans 37 1411 250h 33m
Plasmacannon Tiny_Terminator 35 48 8h 08m
ONSGrenadeLauncherEX 34 11 3h 10m
Grenade Launcher JonaGold 34 477 79h 30m
baSentinelDeployer [pbg]Bite_My_Shiny 31 440 102h 14m
AVRILMK2p *Get_Schwifty 29 465 86h 49m
Link Gun   25 588 86h 56m
OMFG [pbg]A1C_Stevens 22 150 35h 24m
Bio Rifle Green*Beret 22 451 79h 07m
pbg_RL_210p   21 195 52h 10m
Lightning Gun   19 55 7h 02m
pbg_eSniper *Get_Schwifty 19 3160 530h 58m
TransLauncherEX 15 8 1h 41m
BioRifleEX Green*Beret 15 739 149h 03m
SniperRifleEX Meloxicam7.5! 14 56 9h 37m
pbg_CR cronix 14 3064 649h 37m
NapalmGun cronix 13 3064 649h 37m
Minigun Turret Player 3 12 471 81h 47m
Decrepit_Poison_LinkGunGun *Get_Schwifty 11 1590 304h 50m
Sniper Rifle   10 10 1h 58m
Target Painter Player 2 10 78 13h 17m
RedeemerEX WOLFEN 10 96 20h 40m
ChainSawDG   9 165 44h 28m
Skaarj Space Fighter Captain_Jack 8 18 1h 38m
Decrepit_RocketLauncher2 *Get_Schwifty 8 1590 304h 50m
ClassicShieldGun Green*Beret 6 56 8h 13m
LinxGun Ladydane 6 176 47h 20m
Mine Layer Tiny_Terminator 6 790 140h 37m
pbg_Grenade_Launcher *Get_Schwifty 6 2663 463h 20m
PainterEX Malcolm 4 8 6m 16s
Redeemer [pbg]Nightlinger 4 17 3h 32m
AssaultRifleEX911 Mr.Winky 4 19 2h 15m
Super Shock Rifle MR_EEZZ_OUT 4 153 27h 12m
XxxXTransLauncher526 Destroyer_5000 4 155 24h 12m
WaveFlakCannon388 taxo.meta 4 439 78h 52m
XxxXTransLauncher528 [pbg]Br3nd0n 4 699 138h 57m
pbg_CR_50   3 176 47h 20m
WaveFlakCannon488 taxo.meta 3 543 81h 48m
TaK9 ImaBaboon 3 1464 283h 44m
Weapon_SpaceFighter433 CrazyAznPride 2 5 10m 44s
ShieldGunEX183 bilybilyvonbily 2 5 11m 21s
ShieldGunEX344 bilybilyvonbily 2 5 11m 21s
FlakCannonEX2466 Jake 2 5 13m 55s
FlakCannonEX2962 Butt_Head 2 5 13m 55s
Whoitzer5501 Player 3 2 5 21m 30s
AssaultRifle149 Player 2 2 5 26m 31s
Minigun1307 {DOA}Shotgun-007 2 5 26m 55s
XxxXTransLauncher576 JonaGold 2 5 29m 05s
Whoitzer444 Player 2 5 31m 40s
ExplodingSniperRifle855 Destroyer_5000 2 5 34m 55s
AkimboOMFG802 Player 3 2 5 34m 59s
AssaultRifleEX164 Hollah 2 5 38m 29s
AssaultRifleEX768 shadow 2 5 38m 29s
ExplodingSniperRifle274 [MK]Dark-vador 2 5 38m 29s
ExplodingSniperRifle501 poptart 2 5 38m 29s
XxxXTransLauncher559 Hollah 2 5 38m 29s
XxxXTransLauncher693 [MK]killer2511 2 5 38m 29s
ExplodingSniperRifle942 [pbg]drunkmonkey 2 5 38m 42s
SentinelDeployer392 [pbg]Br3nd0n 2 5 39m 36s
TranslocatorGun180 taxo.meta 2 5 39m 36s
ExplodingSniperRifle649 Player 3 2 5 40m 19s
BoomStick1443 [pbg]Helcyon 2 5 43m 50s
XxxXTransLauncher1713 Libertarian 2 5 43m 50s
ShieldGunEX694 STINGUY 2 5 47m 43s
ExplodingSniperRifle772 AcidHead 2 5 55m 57s
Whoitzer831 Box 2 5 57m 02s
ExplodingSniperRifle928 strawberry_cough 2 5 1h 01m
ClassicSniperRifleEX723 seniorTater 2 5 1h 06m
FlakCannonEX94 nathan223 2 5 1h 06m
Minigun598 Cross_Bow7 2 5 1h 07m
OMFG2056 james 2 5 1h 14m
TranslocatorGun4549 STINGUY 2 6 13m 38s
TranslocatorGun4823 STINGUY 2 6 13m 38s
Minigun130 @*JEZBOY*@ 2 6 15m 45s
AssaultRifleEX530 Beast[DOG] 2 6 19m 46s
ONSPainter311 Beast[DOG] 2 6 19m 46s
